|
Average*** |
||||||||||||||||||||
| Compared To | value of | Times More | value of | Times More | USDA Chia Seed | Atlantic Farmed Salmon | Atlantic Wild Salmon | Raw Blueberries | Broccoli | Whole Milk | Spinach | Bananas | Flax | Bran Flakes | Raw Kidney Beans |
Oranges | Asparagus | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total omega3 (g) | Salmon | 20.3 | 8-9 X | 17.55 | 7-8 X | 17.55 | 2.26 | 2.586 | 0.058 | 0.021 | 0.075 | 0.138 | 0.027 | 22.8 | 0.07 | 0.169 | 0.007 | 0.01 | ||
| Magnesium (mg) | Broccoli | 466 | 22 X | Not listed | 30 | 37 | 6 | 21 | 10 | 79 | 27 | 392 | 214 | 21 | 10 | 14 | ||||
| Calcium (mg) | Whole Milk | 631 | 5.6 X | 631 | 15 | 15 | 6 | 47 | 113 | 99 | 5 | 255 | 56 | 17 | 40 | 24 | ||||
| Vitamin C (mg) | Oranges | < 1 | Less Than | Not listed | 3.7 | 0 | 9.7 | 89.2 | 0 | 28.1 | 8.7 | 0.6 | 0 | 38.7 | 53.2 | 5.6 | ||||
| Iron (mg) | Spinach | 6.5 | 2.4 X | Not listed | 0.34 | 1.03 | 0.28 | 0.73 | 0.03 | 2.71 | 0.26 | 5.7 | 27 | 0.81 | 0.1 | 2.14 | ||||
| Potassium (mg) | Bananas | 160 | Less Than | 160 | 384 | 628 | 77 | 316 | 143 | 558 | 358 | 813 | 616 | 187 | 181 | 202 | ||||
| Selenium (mcg) | Flax | Less Than | Not listed | 41.4 | 46.8 | 0.1 | 2.5 | 3.7 | 1 | 1 | 25.4 | 10.5 | 0.6 | 0.5 | 2.3 | |||||
| Dietary Fiber (g) | Flax | 35.9 | 1.3 X | 33.7 | 1.2 X | 37.7 | 0 | 0 | 2.4 | 2.6 | 0 | 2.2 | 2.6 | 27.3 | 5.3 | 2.4 | 2.1 | |||
| Dietary Fiber (g) | Bran Flakes | 2.0 X | 1.9 X | 17.6 | ||||||||||||||||
| Protein (g) | Kidney Beans | 19.8 | 4.7 X | 20.7 | 4.9 X | 15.62 | 22.1 | 25.44 | 0.74 | 2.82 | 3.22 | 2.86 | 1.09 | 18.3 | 9.4 | 4.2 | 0.94 | 2.2 | ||
| Folate (mcg) | Asparagus | 278 | 5.3 X | Not listed | 34 | 29 | 6 | 63 | 5 | 194 | 20 | 87 | 19 | 59 | 30 | 52 | ||||
| Phosphorus | Milk | 948 | 10.4 X | 91 | ||||||||||||||||
| ORAC Total (umol TE/100 g) ** | Blueberries | 6500 ** | equal | 6552 | 1362 | 1515 | 879 | 8459 | 1819 | 2150 | ||||||||||
* Per Wilderness Family Naturals Website
** Few companies list this for chia - Value appears to be around 6500
*** Average from chia websites & labels listed on Table 2